Booth Information
Booth Sizes
| Booth Size | Early Bird Rate (until August 31) | After July 31st | |
|---|---|---|---|
| 10 x 10' | $450 | $500 | |
| 10 x 20' | $600 | $725 | |
| 10 x 30' | $725 | $950 | |
| 20 x 20' | $850 | $1,025 | |
| 30 x 30' | $1,100 | $1,525 | |
Rates above are available to SBA members only. Non-SBA member pricing available. Please call SBA for more information.
Daily Herald Display Advertising
| Size | SBA Member | With Booth Discount |
|---|---|---|
| Premium back page (only available to sponsors) |
N/A | N/A |
| Full page - 9.188 x 10.875" | $1,500 | $1,250 |
| Half page - 9.188 x 5.25" | $775 | $650 |
| One-third page - 5.542 x 5.25" | $475 | $400 |
| One-fifth page 3.584 x 5.25" | $325 | $275 |
| One-tenth page 1.716 x 5.25" | N/A | $150 |
Electrical and Additional Equipment
Prices honored until November 2nd
| 5 Electrical AMP | $70 |
| 10 Electrical AMP | $80 |
| Additional Chairs | $30 |
| Additional 6' draped and skirted tables | $60 |







